List of Planets used in OXPs
From Elite Wiki
List of planets used in OXPs
This list is to help OXP authors who wish to use specific planets in their OXPs.
By refering to the list, you can check if another OXP already uses the planet you would like to use, and to check if a planetinfo.plist has been used to change the description of the planet, or whether any scripting has been attached to it eg are entities spawned by using 'script_actions'. This is important as when the game loads OXPs, and two OXPs try to affect the same elements, only one will be applied, meaning that your OXP information may not be applied, or your OXP might overwrite somebody elses.
Galaxy One
Planet Name | Planet Number | Used by (Author/OXP) | planetinfo.plist used |
---|---|---|---|
Isatre | 0 52 | Smivs (WIP) | Yes |
Lave | 0 7 | Lave | Unknown |
Leralace | 0 141 | Taranis | Unknown |
Leesti | 0 55 | Author TBC | Unknown |
Sori | 0 99 | Wildeblood-GalDrive Programmer | Unknown |
Tianve | 0 246 | Tianve | Unknown |
Zaleriza | 0 238 | Smivs (WIP) | Yes |
Galaxy Two
Planet Name | Planet Number | Used by (Author/OXP) | planetinfo.plist used |
---|---|---|---|
Bebege | 1 32 | Ionics | Unknown |
Cevera | 1 198 | Ionics | Unknown |
Dimadi | 1 36 | Ionics | Unknown |
Ersoonve | 1 50 | Ionics | Unknown |
Legeara | 1 55 | Ionics | Unknown |
Ramaza | 1 26 | Ionics | Unknown |
Soorte | 1 42 | Ionics | Unknown |
Sosole | 1 192 | Smivs (WIP) | Yes |
Galaxy Three
Planet Name | Planet Number | Used by (Author/OXP) | planetinfo.plist used |
---|---|---|---|
Atistiso | 2 57 | Smivs (WIP) | Yes |
Ceanbibi | 2 76 | Rescue Stations | Unknown |
Lezaer | 2 5 | Rescue Stations | Unknown |
Ribiara | 2 99 | Thargoid-Aquatics | Unknown |
Galaxy Four
Planet Name | Planet Number | Used by (Author/OXP) | planetinfo.plist used |
---|---|---|---|
Biante | 3 65 | Trident Down | Unknown |
Dicebe | 3 197 | Trident Down | Unknown |
Lavebe | 3 2 | Trident Down | Unknown |
Leenor | 3 187 | Trident Down | Unknown |
Leicera | 3 247 | Trident Down | Unknown |
Lequetor | 3 34 | Trident Down | Unknown |
Raceedat | 3 135 | Trident Down | Unknown |
Teance | 3 149 | Lovecats | Unknown |
Usgeat | 3 189 | Smivs (WIP) | Yes |
Zausmaor | 3 193 | Smivs (WIP) | Yes |
Galaxy Five
Planet Name | Planet Number | Used by (Author/OXP) | planetinfo.plist used |
---|---|---|---|
Biceri | 4 58 | Okti-Coyotes Run | Yes |
Raleor | 4 50 | Smivs (WIP) | Yes |
Galaxy Six
Planet Name | Planet Number | Used by (Author/OXP) | planetinfo.plist used |
---|---|---|---|
Biteen | 5 193 | Smivs (WIP) | Yes |
Galaxy Seven
Planet Name | Planet Number | Used by (Author/OXP) | planetinfo.plist used |
---|---|---|---|
Ertius | 6 151 | Smivs (WIP) | Yes |
Esaqube | 6 205 | Smivs (WIP) | Yes |
Xeraso | 6 158 | Smivs (WIP) | Yes |
Galaxy Eight
Planet Name | Planet Number | Used by (Author/OXP) | planetinfo.plist used |
---|---|---|---|
Usmaedin | 7 13 | Smivs (WIP) | Yes |
Xetila | 7 168 | Smivs (WIP) | Yes |