Difference between revisions of "Kestrel"
From Elite Wiki
(→Download) |
m (Input further Template info) |
||
Line 1: | Line 1: | ||
+ | {{Infobox ShipStats Oolite| title=Kestrel | ||
+ | |capacity = 8 TC | ||
+ | |capacityext = N/A | ||
+ | |maxspeed = 0.555 LM | ||
+ | |maneuverability = Roll: 1.8<br />Pitch: 1.8 | ||
+ | |energybanks = 6 | ||
+ | |energyrecharge = 5.5 | ||
+ | |gunmounts = Fore, Aft | ||
+ | |missileslots = 3 | ||
+ | |isoxp = OXP | ||
+ | }} | ||
+ | |||
== Download == | == Download == | ||
Revision as of 22:24, 11 March 2008
Kestrel | |
---|---|
No picture available | |
Size (metres, W×H×L) | Unknown |
Cargo capacity | 8 TC |
Cargo bay extension | N/A |
Maximum speed | 0.555 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.8 |
Energy banks | 6 |
Energy recharge rate | 5.5 |
Gun mounts | Fore, Aft |
Missile slots | 3 |
Shield boosters available | Unknown |
Military shields available | Unknown |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | No |
Base price | Unknown |
Download
The Kestrel is found in the Kestrel&Falcon OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.