Difference between revisions of "MandotechHeavyHaulers"
From Elite Wiki
Line 59: | Line 59: | ||
|milshields = No | |milshields = No | ||
|hyperspace = Yes | |hyperspace = Yes | ||
− | |isoxp = OXP[https://www.box.com/s/ | + | |isoxp = OXP[https://www.box.com/s/a35mj4zl5m2nfzino27j] |
|isplayer = Yes | |isplayer = Yes | ||
|baseprice = 300,000 Cr | |baseprice = 300,000 Cr |
Revision as of 14:57, 18 November 2012
MANDOTECH INDUSTRIES
MANDOTECH HEAVY HAULERS
ANKALAGON
Ankalagon | |
---|---|
Size (W×H×L) | 99.0m×40.3m×171.9m |
Cargo capacity | 85 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 1.6 Pitch: 1.4 |
Energy banks | 4 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[3] |
Available to player | Yes |
Base price | 950,000 Cr |
BattleBarge
BattleBarge | |
---|---|
Size (W×H×L) | 98.0m×43.4m×158.9m |
Cargo capacity | 80 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.280 LM |
Manoeuvrability | Roll: 1.5 Pitch: 1.0 |
Energy banks | 5 |
Energy recharge rate |
Medium (3.0) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[4] |
Available to player | Yes |
Base price | 300,000 Cr |
Diamond
Diamond | |
---|---|
Size (W×H×L) | 127.5m×39.7m×154.3m |
Cargo capacity | 100 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.300 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.3 |
Energy banks | 5 |
Energy recharge rate |
Good (3.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[5] |
Available to player | Yes |
Base price | 750,000 Cr |
Elbereth
Elbereth | |
---|---|
Size (W×H×L) | 139.4m×28.3m×149.2m |
Cargo capacity | 650 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.300 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | 5 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[6] |
Available to player | Yes |
Base price | 700,000 Cr |
Genesis
Genesis | |
---|---|
Size (W×H×L) | 164.6m×50.2m×230.4m |
Cargo capacity | 650 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | 5 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[7] |
Available to player | Yes |
Base price | 1,000,000 Cr |
Megaladon
Megaladon | |
---|---|
Size (W×H×L) | 93.3m×45.1m×143.2m |
Cargo capacity | 50 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 1.8 Pitch: 1.1 |
Energy banks | 3.5 |
Energy recharge rate |
Medium (3.0) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[8] |
Available to player | Yes |
Base price | 800,000 Cr |
Slug
Slug | |
---|---|
Size (W×H×L) | 97.6m×59.3m×136.7m |
Cargo capacity | 100 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.200 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | 4 |
Energy recharge rate |
Excellent (4.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[9] |
Available to player | Yes |
Base price | 950,000 Cr |
Snapper
Snapper | |
---|---|
Size (W×H×L) | 160.2m×60.9m×178.4m |
Cargo capacity | 760 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.250 LM |
Manoeuvrability | Roll: 0.8 Pitch: 0.4 |
Energy banks | 5 |
Energy recharge rate |
Good (3.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[10] |
Available to player | Yes |
Base price | 950,000 Cr |
StarMoth
StarMoth | |
---|---|
Size (W×H×L) | 149.6m×13.0m×55.2m |
Cargo capacity | 65 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.360 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | 3 |
Energy recharge rate |
Medium (3.0) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[11] |
Available to player | Yes |
Base price | 380,000 Cr |
Terra
Terra | |
---|---|
Size (W×H×L) | 134.8m×55.0m×143.7m |
Cargo capacity | 65 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.250 LM |
Manoeuvrability | Roll: 1.5 Pitch: 1.2 |
Energy banks | 4 |
Energy recharge rate |
Excellent (5.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[12] |
Available to player | Yes |
Base price | 380,000 Cr |
Troller
Troller | |
---|---|
Size (W×H×L) | 115.5m×55.9m×142.7m |
Cargo capacity | 85 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.250 LM |
Manoeuvrability | Roll: 1.0 Pitch: 0.8 |
Energy banks | 2.5 |
Energy recharge rate |
Medium (2.5) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[13] |
Available to player | Yes |
Base price | 450,000 Cr |
UHU
UHU | |
---|---|
Size (W×H×L) | 121.8m×14.9m×80.5m |
Cargo capacity | 55 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | 3.5 |
Energy recharge rate |
Good (3.8) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[14] |
Available to player | Yes |
Base price | 150,000 Cr |
Ventura
Ventura | |
---|---|
Size (W×H×L) | 135.8m×66.7m×131.8m |
Cargo capacity | 55 Tons |
Cargo bay extension | N/A |
Maximum speed | 0.330 LM |
Manoeuvrability | Roll: 2.0 Pitch: 1.0 |
Energy banks | 3.5 |
Energy recharge rate |
Good (3.8) |
Gun mounts | Two |
Missile slots | 1 |
Shield boosters available | Yes |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP[15] |
Available to player | Yes |
Base price | 300,000 Cr |