Difference between revisions of "The SunBat Line"
From Elite Wiki
| Line 1: | Line 1: | ||
| + | |||
| + | == MANDOTECH INDUSTRIES == | ||
| + | [[http://wiki.alioth.net/index.php/User:Mandoman]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
== THE SUNBAT LINE == | == THE SUNBAT LINE == | ||
| + | |||
Revision as of 22:58, 15 November 2012
MANDOTECH INDUSTRIES
[[1]]
THE SUNBAT LINE
| SunBat | |
|---|---|
| Size (W×H×L) | 44.3m×5.1m×49.1m |
| Cargo capacity | 5 Tons |
| Cargo bay extension | N/A |
| Maximum speed | 0.520 LM |
| Manoeuvrability | Roll: 1.6 Pitch: 1.4 |
| Energy banks | 5 |
| Energy recharge rate |
Excellent (5.5) |
| Gun mounts | Two |
| Missile slots | 1 |
| Shield boosters available | Yes |
| Military shields available | No |
| Hyperspace capable | Yes |
| OXP or standard | OXP[2] |
| Available to player | Yes |
| Base price | 250,000 Cr |
| SunBatMkII | |
|---|---|
| Size (W×H×L) | 44.2m×5.3m×49.2m |
| Cargo capacity | 5 Tons |
| Cargo bay extension | N/A |
| Maximum speed | 0.555 LM |
| Manoeuvrability | Roll: 1.6 Pitch: 1.4 |
| Energy banks | 5 |
| Energy recharge rate |
Excellent (5.5) |
| Gun mounts | Two |
| Missile slots | 1 |
| Shield boosters available | Yes |
| Military shields available | No |
| Hyperspace capable | Yes |
| OXP or standard | OXP[3] |
| Available to player | Yes |
| Base price | 880,000 Cr |
| NovaBat | |
|---|---|
| Size (W×H×L) | 161.4m×25.3m×155.5m |
| Cargo capacity | 5 Tons |
| Cargo bay extension | N/A |
| Maximum speed | 0.500 LM |
| Manoeuvrability | Roll: 2 Pitch: 1 |
| Energy banks | 4 |
| Energy recharge rate |
Good (4.0) |
| Gun mounts | Two |
| Missile slots | 1 |
| Shield boosters available | Yes |
| Military shields available | No |
| Hyperspace capable | Yes |
| OXP or standard | OXP[4] |
| Available to player | Yes |
| Base price | 280,000 Cr |