Difference between revisions of "Ulite: The Ships"
From Elite Wiki
m (→The Ships) |
(→The Ships: continuing table...) |
||
Line 234: | Line 234: | ||
|36 t | |36 t | ||
|9 t | |9 t | ||
+ | |- | ||
+ | ! colspan="13"|Class 3 | ||
+ | |- | ||
+ | ! scope="row"|Spar Attack<br>Fighter | ||
+ | |57,500 | ||
+ | |H1 - 4.00 Lj | ||
+ | |H2 - 16.00 Lj | ||
+ | |M3 - 36.00 Lj | ||
+ | |26 g | ||
+ | |7 g | ||
+ | |2 | ||
+ | |3 | ||
+ | |2 | ||
+ | |50 t | ||
+ | |38 t | ||
+ | |12 t | ||
+ | |- | ||
+ | ! scope="row"|Adder | ||
+ | |59,500 | ||
+ | |H1 - 3.63 Lj | ||
+ | |H2 - 14.54 Lj | ||
+ | |M3 - 32.72 Lj | ||
+ | |19 g | ||
+ | |10 g | ||
+ | |1 | ||
+ | |3 | ||
+ | |1 | ||
+ | |55 t | ||
+ | |44 t | ||
+ | |11 t | ||
+ | |- | ||
+ | ! scope="row"|Crossbow<br>Mamba | ||
+ | |68,600 | ||
+ | |H1 - 3.33 Lj | ||
+ | |H2 - 13.33 Lj | ||
+ | |M3 - 30.00 Lj | ||
+ | |18 g | ||
+ | |12 g | ||
+ | |1 | ||
+ | |3 | ||
+ | |1 | ||
+ | |60 t | ||
+ | |48 t | ||
+ | |12 t | ||
+ | |- | ||
+ | ! scope="row"|Viper | ||
+ | |73,500 | ||
+ | |H1 - 3.07 Lj | ||
+ | |H2 - 12.30 Lj | ||
+ | |M3 - 27.69 Lj | ||
+ | |24 g | ||
+ | |11 g | ||
+ | |1 | ||
+ | |3 | ||
+ | |1 | ||
+ | |65 t | ||
+ | |50 t | ||
+ | |15 t | ||
+ | |- | ||
+ | ! scope="row"|Transit Toad | ||
+ | |77,300 | ||
+ | |H1 - 3.07 Lj | ||
+ | |H2 - 12.30 Lj | ||
+ | |H3 - 27.69 Lj | ||
+ | |14 g | ||
+ | |10 g | ||
+ | |1 | ||
+ | |3 | ||
+ | |2 | ||
+ | |65 t | ||
+ | |58 t | ||
+ | |7 t | ||
+ | |- | ||
+ | ! colspan="13"|Class 4 | ||
+ | |- | ||
+ | ! scope="row"|Viper Defense Mk II | ||
+ | |75,500 | ||
+ | |H1 - 2.85 Lj | ||
+ | |H2 - 11.42 Lj | ||
+ | |M3 - 25.71 Lj | ||
+ | |23 g | ||
+ | |12 g | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |70 t | ||
+ | |54 t | ||
+ | |16 t | ||
+ | |- | ||
+ | ! scope="row"|Cobra Mk I | ||
+ | |83,500 | ||
+ | |H1 - 2.66 Lj | ||
+ | |H2 - 10.66 Lj | ||
+ | |H3 - 24.00 Lj | ||
+ | |16 g | ||
+ | |11 g | ||
+ | |2 | ||
+ | |4 | ||
+ | |2 | ||
+ | |75 t | ||
+ | |60 t | ||
+ | |15 t | ||
+ | |- | ||
+ | ! scope="row"|Gyr | ||
+ | |88,500 | ||
+ | |H1 - 2.56 Lj | ||
+ | |H2 - 10.25 Lj | ||
+ | |H3 - 23.07 Lj | ||
+ | |16 g | ||
+ | |10 g | ||
+ | |2 | ||
+ | |4 | ||
+ | |2 | ||
+ | |78 t | ||
+ | |62 t | ||
+ | |16 t | ||
+ | |- | ||
+ | ! scope="row"|Moray | ||
+ | |95,500 | ||
+ | |H1 - 2.29 Lj | ||
+ | |H2 - 9.19 Lj | ||
+ | |H3 - 20.68 Lj | ||
+ | |17 g | ||
+ | |9 g | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |87 t | ||
+ | |70 t | ||
+ | |17 t | ||
+ | |- | ||
+ | ! colspan="13"|Class 5 | ||
+ | |- | ||
+ | ! scope="row"|Cobra Mk III | ||
+ | |110,500 | ||
+ | |H1 - 2.00 Lj | ||
+ | |H2 - 8.00 Lj | ||
+ | |H3 - 18.00 Lj | ||
+ | |20 g | ||
+ | |8 g | ||
+ | |1 | ||
+ | |5 | ||
+ | |2 | ||
+ | |100 t | ||
+ | |80 t | ||
+ | |20 t | ||
+ | |- | ||
+ | ! scope="row"|Harris Fighter | ||
+ | |121,500 | ||
+ | |H1 - 1.81 Lj | ||
+ | |H2 - 7.27 Lj | ||
+ | |H3 - 16.36 Lj | ||
+ | |24 g | ||
+ | |10 g | ||
+ | |2 | ||
+ | |5 | ||
+ | |3 | ||
+ | |110 t | ||
+ | |82 t | ||
+ | |28 t | ||
+ | |- | ||
+ | ! scope="row"|Constrictor | ||
+ | |129,500 | ||
+ | |H1 - 1.66 Lj | ||
+ | |H2 - 6.66 Lj | ||
+ | |H3 - 15.00 Lj | ||
+ | |22 g | ||
+ | |10g | ||
+ | |2 | ||
+ | |5 | ||
+ | |3 | ||
+ | |120 t | ||
+ | |92 t | ||
+ | |28 t | ||
+ | |- | ||
+ | ! scope="row"|Harrier | ||
+ | |121,500 | ||
+ | |H2 - 5.92 Lj | ||
+ | |H3 - 13.30 Lj | ||
+ | |H4 - 23.70 Lj | ||
+ | |16 g | ||
+ | |9 g | ||
+ | |2 | ||
+ | |5 | ||
+ | |3 | ||
+ | |135 t | ||
+ | |115 t | ||
+ | |20 t | ||
+ | |- | ||
+ | ! scope="row"|Asp Explorer | ||
+ | |160,000 | ||
+ | |H2 - 5.33 Lj | ||
+ | |H3 - 12.00 Lj | ||
+ | |H4 - 21.33 Lj | ||
+ | |22 g | ||
+ | |8 g | ||
+ | |2 | ||
+ | |5 | ||
+ | |3 | ||
+ | |150 t | ||
+ | |120 t | ||
+ | |30 t | ||
|} | |} | ||
[[Category:Ulite]] | [[Category:Ulite]] |
Revision as of 13:32, 11 December 2013
The Ships
Overview list are listed below only drives the maximum available in the ships, including full fuel capacity. In addition, at least fits a minimal armament and, usually, a ship scanner to do so.
NB: Drives, M1 is Military Class 1, H1 is Hyperdrive Class 1, etc.
Name | Purchase Price |
Drive / Max Range |
Drive / Max Range |
Drive / Max Range |
Forward accel. |
Reverse accel. |
Gun Mounts |
Navi / MF |
Crew (active) |
Total Mass |
Hull Mass |
Cargo Space |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 | ||||||||||||
Interplanetary Shuttle |
9,500 | Interplanetary | 4 g | 4 g | n/a | 1 | 1 | 8 t | 6 t | 2 t | ||
Lifter | 11,500 | M1 - 20.00 Lj | 5 g | 4 g | 1 | 1 | 1 | 10 t | 8 t | 2 t | ||
Hawk | 25,500 | M1 - 16.66 Lj | 27 g | 8 g | 1 | 1 | 1 | 12 t | 9 t | 3 t | ||
Kestrel | 27,500 | M1 - 14.28 Lj | 25 g | 6 g | 1 | 1 | 1 | 14 t | 11 t | 3 t | ||
Osprey | 22,500 | M1 - 13.33 Lj | 27 g | 8 g | 1 | 1 | 1 | 15 t | 12 t | 3 t | ||
Falcon | 33,800 | M1 - 12.50 Lj | 30 g | 12 g | 1 | 1 | 1 | 16 t | 12 t | 4 t | ||
Eagle Mk I | 30,800 | H1 - 8.00 Lj | M2 - 32.00 Lj | 25 g | 9 g | 1 | 1 | 1 | 25 t | 20 t | 5 t | |
Eagle Mk II | 33,800 | H1 - 7.14 Lj | M2 - 28.57 Lj | 28 g | 5 g | 1 | 1 | 1 | 28 t | 22 t | 6 t | |
Saker Mk III | 35,800 | H1 - 6.89 Lj | M2 - 27.58 Lj | 26 g | 12 g | 1 | 1 | 1 | 29 t | 23 t | 6 t | |
Eagle Mk III | 35,800 | H1 - 6.66 Lj | M2 - 26.66 Lj | 26 g | 18 g | 1 | 1 | 1 | 30 t | 22 t | 8 t | |
Sidewinder | 36,800 | H1 - 6.06 Lj | M2 - 24.24 Lj | 23 g | 12 g | 1 | 1 | 1 | 33 t | 26 t | 7 t | |
Class 2 | ||||||||||||
Krait | 45,500 | H1 - 5.71 Lj | H2 - 22.85 Lj | 16 g | 10 g | 1 | 2 | 2 | 35 t | 31 t | 4 t | |
Merlin | 40,800 | H1 - 5.71 Lj | M2 - 22.85 Lj | 22 g | 11 g | 1 | 2 | 1 | 35 t | 27 t | 8 t | |
Osprey X | 42,000 | H1 - 5.71 Lj | M2 - 22.85 Lj | 26 g | 12 g | 2 | 2 | 2 | 35 t | 26 t | 9 t | |
Gecko | 52,500 | H1 - 4.44 Lj | H2 - 17.77 Lj | M3 - 40.00 Lj | 18 g | 11 g | 1 | 2 | 1 | 45 t | 36 t | 9 t |
Class 3 | ||||||||||||
Spar Attack Fighter |
57,500 | H1 - 4.00 Lj | H2 - 16.00 Lj | M3 - 36.00 Lj | 26 g | 7 g | 2 | 3 | 2 | 50 t | 38 t | 12 t |
Adder | 59,500 | H1 - 3.63 Lj | H2 - 14.54 Lj | M3 - 32.72 Lj | 19 g | 10 g | 1 | 3 | 1 | 55 t | 44 t | 11 t |
Crossbow Mamba |
68,600 | H1 - 3.33 Lj | H2 - 13.33 Lj | M3 - 30.00 Lj | 18 g | 12 g | 1 | 3 | 1 | 60 t | 48 t | 12 t |
Viper | 73,500 | H1 - 3.07 Lj | H2 - 12.30 Lj | M3 - 27.69 Lj | 24 g | 11 g | 1 | 3 | 1 | 65 t | 50 t | 15 t |
Transit Toad | 77,300 | H1 - 3.07 Lj | H2 - 12.30 Lj | H3 - 27.69 Lj | 14 g | 10 g | 1 | 3 | 2 | 65 t | 58 t | 7 t |
Class 4 | ||||||||||||
Viper Defense Mk II | 75,500 | H1 - 2.85 Lj | H2 - 11.42 Lj | M3 - 25.71 Lj | 23 g | 12 g | 1 | 4 | 1 | 70 t | 54 t | 16 t |
Cobra Mk I | 83,500 | H1 - 2.66 Lj | H2 - 10.66 Lj | H3 - 24.00 Lj | 16 g | 11 g | 2 | 4 | 2 | 75 t | 60 t | 15 t |
Gyr | 88,500 | H1 - 2.56 Lj | H2 - 10.25 Lj | H3 - 23.07 Lj | 16 g | 10 g | 2 | 4 | 2 | 78 t | 62 t | 16 t |
Moray | 95,500 | H1 - 2.29 Lj | H2 - 9.19 Lj | H3 - 20.68 Lj | 17 g | 9 g | 1 | 4 | 1 | 87 t | 70 t | 17 t |
Class 5 | ||||||||||||
Cobra Mk III | 110,500 | H1 - 2.00 Lj | H2 - 8.00 Lj | H3 - 18.00 Lj | 20 g | 8 g | 1 | 5 | 2 | 100 t | 80 t | 20 t |
Harris Fighter | 121,500 | H1 - 1.81 Lj | H2 - 7.27 Lj | H3 - 16.36 Lj | 24 g | 10 g | 2 | 5 | 3 | 110 t | 82 t | 28 t |
Constrictor | 129,500 | H1 - 1.66 Lj | H2 - 6.66 Lj | H3 - 15.00 Lj | 22 g | 10g | 2 | 5 | 3 | 120 t | 92 t | 28 t |
Harrier | 121,500 | H2 - 5.92 Lj | H3 - 13.30 Lj | H4 - 23.70 Lj | 16 g | 9 g | 2 | 5 | 3 | 135 t | 115 t | 20 t |
Asp Explorer | 160,000 | H2 - 5.33 Lj | H3 - 12.00 Lj | H4 - 21.33 Lj | 22 g | 8 g | 2 | 5 | 3 | 150 t | 120 t | 30 t |