Difference between revisions of "Hamadryad"
From Elite Wiki
Cmdr James (talk | contribs) m |
Cmdr James (talk | contribs) m |
||
| Line 3: | Line 3: | ||
|dimensions = 138 x 59 x 176 | |dimensions = 138 x 59 x 176 | ||
|capacity = 100 TC | |capacity = 100 TC | ||
| + | |capacityext = yes | ||
|gunmounts = Fore, Aft<br />Port, Starboard | |gunmounts = Fore, Aft<br />Port, Starboard | ||
| + | |missileslots = 2 | ||
|maxspeed = 0.225 LM | |maxspeed = 0.225 LM | ||
|maneuverability = Roll: 3.2<br />Pitch: 1.6 | |maneuverability = Roll: 3.2<br />Pitch: 1.6 | ||
|energybanks = 7 | |energybanks = 7 | ||
| + | |energyrecharge = 2.5 | ||
|milshields = Yes | |milshields = Yes | ||
|shieldboost = Yes | |shieldboost = Yes | ||
Revision as of 01:11, 23 January 2008
| Hamadryad | |
|---|---|
| |
| Size (metres, W×H×L) | 138 x 59 x 176 |
| Cargo capacity | 100 TC |
| Cargo bay extension | yes |
| Maximum speed | 0.225 LM |
| Manoeuvrability | Roll: 3.2 Pitch: 1.6 |
| Energy banks | 7 |
| Energy recharge rate | 2.5 |
| Gun mounts | Fore, Aft Port, Starboard |
| Missile slots | 2 |
| Shield boosters available | Yes |
| Military shields available | Yes |
| Hyperspace capable | Yes |
| OXP or standard | OXP |
| Available to player | Yes |
| Base price | 175000 |
Overview
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
OXP download
The Newships OXP containing the Hamadryad.
