Difference between revisions of "Galactic Almanac MFD Unit"
From Elite Wiki
LittleBear (talk | contribs) |
LittleBear (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox EquipStats Oolite| title = Galactic Almanac MFD Unit | {{Infobox EquipStats Oolite| title = Galactic Almanac MFD Unit | ||
− | |image = | + | |image = [[Image:GalacticAlmanacMFD1.png|250px]] |
|equipName = Galactic Almanac MFD Unit | |equipName = Galactic Almanac MFD Unit | ||
|equipCost = 350₢ | |equipCost = 350₢ | ||
|equipTL = 8 | |equipTL = 8 | ||
}} | }} | ||
+ | |||
+ | This Page is Under Construction. The MFD will be included in Beat Version 1.5 (not yet released). The table below will form part of the documentation. It won't make much sense though until I add the rest of the text! | ||
== Overview == | == Overview == | ||
− | + | Under Construction. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Register of Ships and Stations=== | ===Register of Ships and Stations=== |
Revision as of 11:47, 12 October 2021
Galactic Almanac MFD Unit | |
---|---|
Name | Galactic Almanac MFD Unit |
Cost | 350₢ |
TL Availability | 8 |
This Page is Under Construction. The MFD will be included in Beat Version 1.5 (not yet released). The table below will form part of the documentation. It won't make much sense though until I add the rest of the text!
Overview
Under Construction.
Register of Ships and Stations
Work n Progress table of the Galactic Almanac MFD Ship and Station Identification Data Base.
Name of Station / Ship Manufacturer | List of Known Ships, Stations and Weapons Systems recorded in the Galactic Almanac Data Base |
---|---|
Aegidian Armaments Ltd | Ball Turret, |
AOO Solar Inc | Fuel Stations and Fuel Satellites. |
Aquarian Shipbuilding Inc | Kiota Stations, |
Axtech Budget Habitats Inc | Axtech Dodecahedron Station. |
CoachWhip Inc | HoOpy Casino, |
Coluber Inc | Sodalite Station. |
Deep Space Construction Inc | DeepSpace Coriolis, Dodecahedron and Icosahedron Station Variants. |
Dertien Corporation | Tetrahedron Depot, Octahedron Outpost, G-X1 Icosahedron, G-Z1 Dodecahedron G-X1 Coriolis, G-Z1 Dodecahedron, G-Z1 Icosahedron, G-Z2 Tetrahedron Depot, G-Z2 Octahedron. |
Fancy Classics Ltd | NeoOlite Coriolis, Dodecahedron and Icosahedron Station Variants. |
Faulcon de Lacy | Standard Missile, ECM Hardened Missile, |
FrontierTech | FrontierTech Worldranger Icosahedron Station. |
GASEC Aerospace | Native Coriolis, Dodecahedron and Icosahedron Stations. |
GASEC Mobile Orbitals | Super Hub. |
GASEC NanoMainframes | GASECBlue Dodecahedron Station, Constellation Icosahedron Station. |
Griff Industries | Imperial Dodecahedron, Mayan Dodecahedron, CK-A1 Dodecahedron, Trade Outpost.
Auto Sort: Any ship or station which is explicitly called “Griff” (for example the Griff Krait and Griff Boa) is automatically assigned to Griff Industries. |
Hive Intergalactic Plc | Waspline Coriolis Station. |
Marine Trench Co. | Greenline Coriolis Station, |
Murgh Shipyards | Globe Stations. |
Obnoxicorp Amalgamated | Torus Stations. |
Omnicorp Modular Mines | Native Rock Hermits. |
P.A. Grove Shipyards Inc | RedTec Coriolis Station, SolarTec Coriolis Station, |
Ramirez & Gill Ltd | Royal Hunting Lodges. |
Rorschachhamster Plc | Surveillance-Satellite, COMLR-Satellite, COM-Satellite, Satellite Telescope. |
SIRFCorp Construction | SIRIF Station. |
Smivs Shipyards Plc | Smivs Coriolis, Dodecahedron and Icosahedron Station Variants. |
Solo & Groove Enterprises | Metaforce Coriolis Station, |
Stomaster Ltd | Native Escape Pods. |
Sun Ra Ra Plating Ltd | RaTech Gold Coriolis Stations. |
Trontech Vulcan Ltd | Trontech Vulcan Dodecahedron Station, LX5 Dodecahedron Station. |
Tyley-Feynman | Quirium Cascade Mine. |
Worldbuilders Inc | Worldbuilders Icosahedron Stations. |
Zieman Environments Ltd | Zieman Habitat , Zieman Habitat Mark II. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |
X | Y. |