Difference between revisions of "GalCop Viper Mark II"
From Elite Wiki
m (NuVipers wiki page) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Semantic Infobox ShipStats Oolite| title=GalCop Viper Mk II | ||
+ | |image = [[image:GalCop_Viper_MkII_sm.png|100px]][[image:Viper2.png|100px]] | ||
+ | |dimensions = 38 x 15 x 70 | ||
+ | |width = 38m | ||
+ | |height = 15m | ||
+ | |length = 70m | ||
+ | |capacity = 4 TC | ||
+ | |capacityext = N/A | ||
+ | |maxspeed = 0.53 LM | ||
+ | |maneuverability = Roll: 4.2<br />Pitch: 2.0 | ||
+ | |energybanks = 5 | ||
+ | |energyrecharge = 6.2 | ||
+ | |gunmounts = Fore | ||
+ | |missileslots = 4 | ||
+ | |shieldboost = No | ||
+ | |milshields = No | ||
+ | |hyperspace = Yes | ||
+ | |isoxp = OXP | ||
+ | |isplayer = No | ||
+ | |baseprice = N/A | ||
+ | }} | ||
== Download == | == Download == | ||
− | The GalCop Viper Mark II is found in the [ | + | The GalCop Viper Mark II is found in the [[NuVipers]] OXP. |
− | + | {{Oolite-ship-stub}} | |
− |
Latest revision as of 22:10, 6 May 2014
GalCop Viper Mk II | |
---|---|
Size (W×H×L) | 38m×15m×70m |
Cargo capacity | 4 TC |
Cargo bay extension | N/A |
Maximum speed | 0.53 LM |
Manoeuvrability | Roll: 4.2 Pitch: 2.0 |
Energy banks | 5 |
Energy recharge rate |
Excellent (6.2) |
Gun mounts | Fore |
Missile slots | 4 |
Shield boosters available | No |
Military shields available | No |
Hyperspace capable | Yes |
OXP or standard | OXP |
Available to player | No |
Base price | N/A |
Download
The GalCop Viper Mark II is found in the NuVipers OXP.
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.