Difference between revisions of "Eagle Long Range Fighter Mk 4 (Oolite)"
From Elite Wiki
m (layout cleanup) |
(Semantified) |
||
| Line 1: | Line 1: | ||
| − | {{Infobox ShipStats Oolite| title=Eagle Long Range Fighter Mk 4 | + | {{Semantic Infobox ShipStats Oolite |
| + | |title=Eagle Long Range Fighter Mk 4 | ||
|image = [[image:Adck_eagle_4.png|250px]] | |image = [[image:Adck_eagle_4.png|250px]] | ||
|dimensions = 70 x 70 x 72 | |dimensions = 70 x 70 x 72 | ||
| + | |width = 70m | ||
| + | |height = 70m | ||
| + | |length = 72m | ||
|capacity = 15 TC | |capacity = 15 TC | ||
|capacityext = N/A | |capacityext = N/A | ||
| Line 7: | Line 11: | ||
|maneuverability = Roll: 3.0<br />Pitch: 1.8 | |maneuverability = Roll: 3.0<br />Pitch: 1.8 | ||
|energybanks = Unknown | |energybanks = Unknown | ||
| − | |energyrecharge = | + | |energyrecharge = 2.5 |
|gunmounts = Fore | |gunmounts = Fore | ||
| − | |missileslots = | + | |missileslots = 0 |
|shieldboost = Yes | |shieldboost = Yes | ||
|milshields = Yes | |milshields = Yes | ||
Revision as of 16:00, 29 June 2012
| ship name::Eagle Long Range Fighter Mk 4 | |
|---|---|
| Size (W×H×L) | {{#if: 70m | {{#if: 72m | 70m×ship height::70m×ship length::72m | 70 x 70 x 72 }} | 70 x 70 x 72 }} | 70 x 70 x 72 }} |
| Cargo capacity | ship cargo capacity::15 TC |
| Cargo bay extension | ship cargo extension::N/A |
| Maximum speed | ship speed::0.35 LM |
| Manoeuvrability | Roll: 3.0 Pitch: 1.8 |
| Energy banks | ship energy banks::Unknown |
| Energy recharge rate |
{{#ifeq:2.5|{{#expr:2.5}}|{{#if: 2.5 | {{#ifexpr: 2.5 < 2.5 |Poor | {{#ifexpr: 2.5 < 3.5 |Medium | {{#ifexpr: 2.5 < 4.5 |Good |Excellent }} }} }} (ship energy recharge::2.5)| }}|2.5}} |
| Gun mounts | Fore |
| Missile slots | ship missile slots::0 |
| Shield boosters available | ship supports shield booster::Yes |
| Military shields available | ship supports mil shields::Yes |
| Hyperspace capable | ship can hyperspace::Yes |
| OXP or standard | {{#set:ship is standard=ADCK's Eagles}}ADCK's Eagles |
| Available to player | ship is player flyable::Yes |
| Base price | ship base price::150000 Cr |
- This article about an Oolite ship is a stub. You can help EliteWiki by expanding it.
Images
Download
This ship is available in: ADCK's Eagles OXP.