Difference between revisions of "Sector6/The Centreward Industrial Sector (Region)"

From Elite Wiki
(Created page with "== Origin == == Map == The Centreward Industrial Sector consists of the systems Esgelage, [[Sector6...")
 
Line 43: Line 43:
 
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. -->
 
<!-- This /div should be part of ClickMapFooter, but the MediaWiki 1.9.3 is too old. -->
 
{{SectorTableHeader}}
 
{{SectorTableHeader}}
{{SectorTableEntry|Name=Esgelage|Sector=6|System=37|XPos=40|YPos=113|Government=3|Economy=6|Techlevel=9|Population=3.7|Inhabitants=Small Bug-Eyed Lizards|Productivity=18648|Hubcount=5|Description=Esgelage is mildly well known for its exotic night life and Esgelagese Oubeouab brandy.}}
+
{{SectorTableEntry|Name=Esgelage|Sector=6|System=37|XPos=40|YPos=113|Government=3|Economy=1|Techlevel=9|Population=3.7|Inhabitants=Small Bug-Eyed Lizards|Productivity=18648|Hubcount=5|Description=Esgelage is mildly well known for its exotic night life and Esgelagese Oubeouab brandy.}}
{{SectorTableEntry|Name=Riare|Sector=6|System=75|XPos=33|YPos=144|Government=0|Economy=7|Techlevel=9|Population=3.3|Inhabitants=Human Colonists|Productivity=10560|Hubcount=5|Description=The planet Riare is scourged by deadly tree grubs.}}
+
{{SectorTableEntry|Name=Riare|Sector=6|System=75|XPos=33|YPos=144|Government=0|Economy=2|Techlevel=9|Population=3.3|Inhabitants=Human Colonists|Productivity=10560|Hubcount=5|Description=The planet Riare is scourged by deadly tree grubs.}}
{{SectorTableEntry|Name=Dierlabe|Sector=6|System=127|XPos=23|YPos=138|Government=1|Economy=5|Techlevel=10|Population=4.0|Inhabitants=Red Furry Feline|Productivity=12800|Hubcount=8|Description=The planet Dierlabe is reasonably noted for its fabulous goat soup and mud tennis.}}
+
{{SectorTableEntry|Name=Dierlabe|Sector=6|System=127|XPos=23|YPos=138|Government=1|Economy=2|Techlevel=10|Population=4.0|Inhabitants=Red Furry Feline|Productivity=12800|Hubcount=8|Description=The planet Dierlabe is reasonably noted for its fabulous goat soup and mud tennis.}}
{{SectorTableEntry|Name=Oresmaa|Sector=6|System=6|XPos=39|YPos=168|Government=6|Economy=7|Techlevel=14|Population=5.9|Inhabitants=Red Rodents|Productivity=47200|Hubcount=10|Description=The planet Oresmaa is scourged by deadly disease.}}
+
{{SectorTableEntry|Name=Oresmaa|Sector=6|System=6|XPos=39|YPos=168|Government=6|Economy=0|Techlevel=14|Population=5.9|Inhabitants=Red Rodents|Productivity=47200|Hubcount=10|Description=The planet Oresmaa is scourged by deadly disease.}}
{{SectorTableEntry|Name=Mazare|Sector=6|System=189|XPos=31|YPos=185|Government=1|Economy=6|Techlevel=11|Population=4.3|Inhabitants=Human Colonists|Productivity=15480|Hubcount=7|Description=This planet is a tedious little planet.}}
+
{{SectorTableEntry|Name=Mazare|Sector=6|System=189|XPos=31|YPos=185|Government=1|Economy=3|Techlevel=11|Population=4.3|Inhabitants=Human Colonists|Productivity=15480|Hubcount=7|Description=This planet is a tedious little planet.}}
{{SectorTableEntry|Name=Xeisanan|Sector=6|System=89|XPos=27|YPos=192|Government=0|Economy=7|Techlevel=11|Population=4.1|Inhabitants=Human Colonists|Productivity=13120|Hubcount=6|Description=The planet Xeisanan is scourged by killer edible poets.}}
+
{{SectorTableEntry|Name=Xeisanan|Sector=6|System=89|XPos=27|YPos=192|Government=0|Economy=2|Techlevel=11|Population=4.1|Inhabitants=Human Colonists|Productivity=13120|Hubcount=6|Description=The planet Xeisanan is scourged by killer edible poets.}}
{{SectorTableEntry|Name=Lerela|Sector=6|System=17|XPos=36|YPos=200|Government=6|Economy=7|Techlevel=11|Population=4.7|Inhabitants=Human Colonists|Productivity=37600|Hubcount=10|Description=The world Lerela is scourged by evil disease.}}
+
{{SectorTableEntry|Name=Lerela|Sector=6|System=17|XPos=36|YPos=200|Government=6|Economy=0|Techlevel=11|Population=4.7|Inhabitants=Human Colonists|Productivity=37600|Hubcount=10|Description=The world Lerela is scourged by evil disease.}}
{{SectorTableEntry|Name=Arendi|Sector=6|System=1|XPos=48|YPos=184|Government=2|Economy=7|Techlevel=9|Population=3.5|Inhabitants=Human Colonists|Productivity=16800|Hubcount=9|Description=This planet is most fabled for its inhabitants' ingrained silliness but beset by lethal disease.}}
+
{{SectorTableEntry|Name=Arendi|Sector=6|System=1|XPos=48|YPos=184|Government=2|Economy=0|Techlevel=9|Population=3.5|Inhabitants=Human Colonists|Productivity=16800|Hubcount=9|Description=This planet is most fabled for its inhabitants' ingrained silliness but beset by lethal disease.}}
{{SectorTableEntry|Name=Zausri|Sector=6|System=161|XPos=50|YPos=177|Government=2|Economy=6|Techlevel=10|Population=4.0|Inhabitants=Human Colonists|Productivity=17280|Hubcount=6|Description=The world Zausri is very famous for its unusual casinos but plagued by frequent solar activity.}}
+
{{SectorTableEntry|Name=Zausri|Sector=6|System=161|XPos=50|YPos=177|Government=2|Economy=1|Techlevel=10|Population=4.0|Inhabitants=Human Colonists|Productivity=17280|Hubcount=6|Description=The world Zausri is very famous for its unusual casinos but plagued by frequent solar activity.}}
{{SectorTableEntry|Name=Edaranis|Sector=6|System=250|XPos=56|YPos=152|Government=5|Economy=7|Techlevel=11|Population=4.6|Inhabitants=Red Slimy Rodents|Productivity=33120|Hubcount=7|Description=The world Edaranis is very famous for its unusual casinos but plagued by frequent earthquakes.}}
+
{{SectorTableEntry|Name=Edaranis|Sector=6|System=250|XPos=56|YPos=152|Government=5|Economy=0|Techlevel=11|Population=4.6|Inhabitants=Red Slimy Rodents|Productivity=33120|Hubcount=7|Description=The world Edaranis is very famous for its unusual casinos but plagued by frequent earthquakes.}}
{{SectorTableEntry|Name=Xear|Sector=6|System=147|XPos=71|YPos=154|Government=2|Economy=5|Techlevel=10|Population=4.1|Inhabitants=Human Colonists|Productivity=15744|Hubcount=10|Description=The world Xear is a boring planet.}}
+
{{SectorTableEntry|Name=Xear|Sector=6|System=147|XPos=71|YPos=154|Government=2|Economy=2|Techlevel=10|Population=4.1|Inhabitants=Human Colonists|Productivity=15744|Hubcount=10|Description=The world Xear is a boring planet.}}
{{SectorTableEntry|Name=Enveat|Sector=6|System=67|XPos=72|YPos=155|Government=6|Economy=4|Techlevel=8|Population=3.8|Inhabitants=Green Bony Humanoids|Productivity=21280|Hubcount=11|Description=The planet Enveat is famous for Enveatian wolf meat but beset by deadly edible moths.}}
+
{{SectorTableEntry|Name=Enveat|Sector=6|System=67|XPos=72|YPos=155|Government=6|Economy=3|Techlevel=8|Population=3.8|Inhabitants=Green Bony Humanoids|Productivity=21280|Hubcount=11|Description=The planet Enveat is famous for Enveatian wolf meat but beset by deadly edible moths.}}
{{SectorTableEntry|Name=Ormadi|Sector=6|System=60|XPos=73|YPos=136|Government=2|Economy=7|Techlevel=10|Population=3.9|Inhabitants=Human Colonists|Productivity=18720|Hubcount=13|Description=The planet Ormadi is very famous for its exotic goat meat but scourged by dreadful solar activity.}}
+
{{SectorTableEntry|Name=Ormadi|Sector=6|System=60|XPos=73|YPos=136|Government=2|Economy=0|Techlevel=10|Population=3.9|Inhabitants=Human Colonists|Productivity=18720|Hubcount=13|Description=The planet Ormadi is very famous for its exotic goat meat but scourged by dreadful solar activity.}}
{{SectorTableEntry|Name=Onente|Sector=6|System=138|XPos=74|YPos=136|Government=1|Economy=7|Techlevel=11|Population=4.2|Inhabitants=Human Colonists|Productivity=16800|Hubcount=12|Description=Onente is cursed by dreadful civil war.}}
+
{{SectorTableEntry|Name=Onente|Sector=6|System=138|XPos=74|YPos=136|Government=1|Economy=2|Techlevel=11|Population=4.2|Inhabitants=Human Colonists|Productivity=16800|Hubcount=12|Description=Onente is cursed by dreadful civil war.}}
{{SectorTableEntry|Name=Ercea|Sector=6|System=252|XPos=57|YPos=123|Government=2|Economy=4|Techlevel=7|Population=3.0|Inhabitants=Human Colonists|Productivity=10080|Hubcount=8|Description=The world Ercea is very famous for its fabulous monkey burgers but plagued by frequent solar activity.}}
+
{{SectorTableEntry|Name=Ercea|Sector=6|System=252|XPos=57|YPos=123|Government=2|Economy=3|Techlevel=7|Population=3.0|Inhabitants=Human Colonists|Productivity=10080|Hubcount=8|Description=The world Ercea is very famous for its fabulous monkey burgers but plagued by frequent solar activity.}}
{{SectorTableEntry|Name=Laesqu|Sector=6|System=155|XPos=58|YPos=121|Government=4|Economy=6|Techlevel=11|Population=4.6|Inhabitants=Green Bony Birds|Productivity=26496|Hubcount=9|Description=The planet Laesqu is scourged by deadly disease.}}
+
{{SectorTableEntry|Name=Laesqu|Sector=6|System=155|XPos=58|YPos=121|Government=4|Economy=1|Techlevel=11|Population=4.6|Inhabitants=Green Bony Birds|Productivity=26496|Hubcount=9|Description=The planet Laesqu is scourged by deadly disease.}}
{{SectorTableEntry|Name=Sodionbe|Sector=6|System=233|XPos=74|YPos=122|Government=4|Economy=5|Techlevel=10|Population=4.3|Inhabitants=Human Colonists|Productivity=22016|Hubcount=14|Description=The world Sodionbe is a dull world.}}
+
{{SectorTableEntry|Name=Sodionbe|Sector=6|System=233|XPos=74|YPos=122|Government=4|Economy=2|Techlevel=10|Population=4.3|Inhabitants=Human Colonists|Productivity=22016|Hubcount=14|Description=The world Sodionbe is a dull world.}}
{{SectorTableEntry|Name=Edla|Sector=6|System=225|XPos=61|YPos=107|Government=2|Economy=4|Techlevel=7|Population=3.0|Inhabitants=Human Colonists|Productivity=10080|Hubcount=11|Description=Edla is most famous for its pink Edlan Thno Thnoweed plantations and Zero-G hockey.}}
+
{{SectorTableEntry|Name=Edla|Sector=6|System=225|XPos=61|YPos=107|Government=2|Economy=3|Techlevel=7|Population=3.0|Inhabitants=Human Colonists|Productivity=10080|Hubcount=11|Description=Edla is most famous for its pink Edlan Thno Thnoweed plantations and Zero-G hockey.}}
{{SectorTableEntry|Name=Ermati|Sector=6|System=86|XPos=59|YPos=96|Government=2|Economy=7|Techlevel=12|Population=4.7|Inhabitants=Black Bony Lobsters|Productivity=22560|Hubcount=11|Description=This planet is noted for its fabulous goat soup.}}
+
{{SectorTableEntry|Name=Ermati|Sector=6|System=86|XPos=59|YPos=96|Government=2|Economy=0|Techlevel=12|Population=4.7|Inhabitants=Black Bony Lobsters|Productivity=22560|Hubcount=11|Description=This planet is noted for its fabulous goat soup.}}
{{SectorTableEntry|Name=Onrear|Sector=6|System=254|XPos=61|YPos=81|Government=0|Economy=6|Techlevel=8|Population=3.0|Inhabitants=Human Colonists|Productivity=8640|Hubcount=11|Description=Onrear is most noted for the Onrearian deadly Gestesoid and its inhabitants' exceptional loathing of sit coms.}}
+
{{SectorTableEntry|Name=Onrear|Sector=6|System=254|XPos=61|YPos=81|Government=0|Economy=3|Techlevel=8|Population=3.0|Inhabitants=Human Colonists|Productivity=8640|Hubcount=11|Description=Onrear is most noted for the Onrearian deadly Gestesoid and its inhabitants' exceptional loathing of sit coms.}}
{{SectorTableEntry|Name=Riesonso|Sector=6|System=71|XPos=55|YPos=83|Government=3|Economy=4|Techlevel=10|Population=4.3|Inhabitants=Human Colonists|Productivity=16856|Hubcount=10|Description=The world Riesonso is a boring planet.}}
+
{{SectorTableEntry|Name=Riesonso|Sector=6|System=71|XPos=55|YPos=83|Government=3|Economy=3|Techlevel=10|Population=4.3|Inhabitants=Human Colonists|Productivity=16856|Hubcount=10|Description=The world Riesonso is a boring planet.}}
{{SectorTableEntry|Name=Veleeder|Sector=6|System=0|XPos=64|YPos=75|Government=1|Economy=4|Techlevel=6|Population=2.5|Inhabitants=Human Colonists|Productivity=7000|Hubcount=12|Description=The planet Veleeder is cursed by deadly civil war.}}
+
{{SectorTableEntry|Name=Veleeder|Sector=6|System=0|XPos=64|YPos=75|Government=1|Economy=3|Techlevel=6|Population=2.5|Inhabitants=Human Colonists|Productivity=7000|Hubcount=12|Description=The planet Veleeder is cursed by deadly civil war.}}
{{SectorTableEntry|Name=Tiessous|Sector=6|System=58|XPos=69|YPos=75|Government=5|Economy=4|Techlevel=9|Population=4.1|Inhabitants=Green Frogs|Productivity=20664|Hubcount=12|Description=The planet Tiessous is very famous for Tiessousian wolf cutlet but plagued by lethal disease.}}
+
{{SectorTableEntry|Name=Tiessous|Sector=6|System=58|XPos=69|YPos=75|Government=5|Economy=3|Techlevel=9|Population=4.1|Inhabitants=Green Frogs|Productivity=20664|Hubcount=12|Description=The planet Tiessous is very famous for Tiessousian wolf cutlet but plagued by lethal disease.}}
{{SectorTableEntry|Name=Entere|Sector=6|System=210|XPos=63|YPos=74|Government=7|Economy=5|Techlevel=13|Population=5.8|Inhabitants=Human Colonists|Productivity=40832|Hubcount=13|Description=This planet is a tedious place.}}
+
{{SectorTableEntry|Name=Entere|Sector=6|System=210|XPos=63|YPos=74|Government=7|Economy=2|Techlevel=13|Population=5.8|Inhabitants=Human Colonists|Productivity=40832|Hubcount=13|Description=This planet is a tedious place.}}
{{SectorTableEntry|Name=Direbea|Sector=6|System=69|XPos=55|YPos=72|Government=3|Economy=7|Techlevel=13|Population=5.2|Inhabitants=Rodents|Productivity=29120|Hubcount=10|Description=Direbea is mildly well known for Direbean wolf meat and its unusual oceans.}}
+
{{SectorTableEntry|Name=Direbea|Sector=6|System=69|XPos=55|YPos=72|Government=3|Economy=0|Techlevel=13|Population=5.2|Inhabitants=Rodents|Productivity=29120|Hubcount=10|Description=Direbea is mildly well known for Direbean wolf meat and its unusual oceans.}}
{{SectorTableEntry|Name=Telear|Sector=6|System=4|XPos=44|YPos=88|Government=0|Economy=7|Techlevel=8|Population=2.9|Inhabitants=Red Fat Birds|Productivity=9280|Hubcount=5|Description=The world Telear is scourged by evil disease.}}
+
{{SectorTableEntry|Name=Telear|Sector=6|System=4|XPos=44|YPos=88|Government=0|Economy=2|Techlevel=8|Population=2.9|Inhabitants=Red Fat Birds|Productivity=9280|Hubcount=5|Description=The world Telear is scourged by evil disease.}}
{{SectorTableEntry|Name=Erberaor|Sector=6|System=223|XPos=80|YPos=50|Government=1|Economy=5|Techlevel=7|Population=2.8|Inhabitants=Black Horned Lizards|Productivity=8960|Hubcount=10|Description=This world is very notable for the Erberaorian tree grub.}}
+
{{SectorTableEntry|Name=Erberaor|Sector=6|System=223|XPos=80|YPos=50|Government=1|Economy=2|Techlevel=7|Population=2.8|Inhabitants=Black Horned Lizards|Productivity=8960|Hubcount=10|Description=This world is very notable for the Erberaorian tree grub.}}
{{SectorTableEntry|Name=Arente|Sector=6|System=144|XPos=95|YPos=72|Government=5|Economy=7|Techlevel=14|Population=5.8|Inhabitants=Small Red Frogs|Productivity=41760|Hubcount=13|Description=The world Arente is a dull world.}}
+
{{SectorTableEntry|Name=Arente|Sector=6|System=144|XPos=95|YPos=72|Government=5|Economy=0|Techlevel=14|Population=5.8|Inhabitants=Small Red Frogs|Productivity=41760|Hubcount=13|Description=The world Arente is a dull world.}}
{{SectorTableEntry|Name=Raceed|Sector=6|System=19|XPos=94|YPos=50|Government=2|Economy=5|Techlevel=9|Population=3.7|Inhabitants=Human Colonists|Productivity=14208|Hubcount=10|Description=The planet Raceed is very famous for its fabulous goat burgers but plagued by unpredictable civil war.}}
+
{{SectorTableEntry|Name=Raceed|Sector=6|System=19|XPos=94|YPos=50|Government=2|Economy=2|Techlevel=9|Population=3.7|Inhabitants=Human Colonists|Productivity=14208|Hubcount=10|Description=The planet Raceed is very famous for its fabulous goat burgers but plagued by unpredictable civil war.}}
{{SectorTableEntry|Name=Resoinxe|Sector=6|System=206|XPos=87|YPos=33|Government=4|Economy=6|Techlevel=12|Population=5.0|Inhabitants=Human Colonists|Productivity=28800|Hubcount=7|Description=The world Resoinxe is a boring world.}}
+
{{SectorTableEntry|Name=Resoinxe|Sector=6|System=206|XPos=87|YPos=33|Government=4|Economy=1|Techlevel=12|Population=5.0|Inhabitants=Human Colonists|Productivity=28800|Hubcount=7|Description=The world Resoinxe is a boring world.}}
{{SectorTableEntry|Name=Ticea|Sector=6|System=150|XPos=82|YPos=27|Government=2|Economy=4|Techlevel=8|Population=3.4|Inhabitants=Harmless Bug-Eyed Birds|Productivity=11424|Hubcount=9|Description=Ticea is mildly famous for its pink Ticean Indi Indiweed plantations and its exciting sit coms.}}
+
{{SectorTableEntry|Name=Ticea|Sector=6|System=150|XPos=82|YPos=27|Government=2|Economy=3|Techlevel=8|Population=3.4|Inhabitants=Harmless Bug-Eyed Birds|Productivity=11424|Hubcount=9|Description=Ticea is mildly famous for its pink Ticean Indi Indiweed plantations and its exciting sit coms.}}
{{SectorTableEntry|Name=Geargeat|Sector=6|System=194|XPos=52|YPos=50|Government=3|Economy=5|Techlevel=8|Population=3.4|Inhabitants=Human Colonists|Productivity=15232|Hubcount=10|Description=The world Geargeat is a boring planet.}}
+
{{SectorTableEntry|Name=Geargeat|Sector=6|System=194|XPos=52|YPos=50|Government=3|Economy=2|Techlevel=8|Population=3.4|Inhabitants=Human Colonists|Productivity=15232|Hubcount=10|Description=The world Geargeat is a boring planet.}}
{{SectorTableEntry|Name=Gearge|Sector=6|System=182|XPos=54|YPos=48|Government=2|Economy=7|Techlevel=11|Population=4.3|Inhabitants=Human Colonists|Productivity=20640|Hubcount=11|Description=Gearge is most famous for its pink oceans and its exciting sit coms.}}
+
{{SectorTableEntry|Name=Gearge|Sector=6|System=182|XPos=54|YPos=48|Government=2|Economy=0|Techlevel=11|Population=4.3|Inhabitants=Human Colonists|Productivity=20640|Hubcount=11|Description=Gearge is most famous for its pink oceans and its exciting sit coms.}}
{{SectorTableEntry|Name=Laesusso|Sector=6|System=5|XPos=41|YPos=42|Government=3|Economy=5|Techlevel=9|Population=3.8|Inhabitants=Green Bony Birds|Productivity=17024|Hubcount=5|Description=The planet Laesusso is cursed by dreadful civil war.}}
+
{{SectorTableEntry|Name=Laesusso|Sector=6|System=5|XPos=41|YPos=42|Government=3|Economy=2|Techlevel=9|Population=3.8|Inhabitants=Green Bony Birds|Productivity=17024|Hubcount=5|Description=The planet Laesusso is cursed by dreadful civil war.}}
{{SectorTableEntry|Name=Xeceator|Sector=6|System=200|XPos=42|YPos=25|Government=7|Economy=6|Techlevel=13|Population=5.7|Inhabitants=Human Colonists|Productivity=45144|Hubcount=7|Description=This world is very fabled for its weird tropical forests.}}
+
{{SectorTableEntry|Name=Xeceator|Sector=6|System=200|XPos=42|YPos=25|Government=7|Economy=1|Techlevel=13|Population=5.7|Inhabitants=Human Colonists|Productivity=45144|Hubcount=7|Description=This world is very fabled for its weird tropical forests.}}
 
{{SectorTableFooter}}
 
{{SectorTableFooter}}
 
[[Category:Sector6/Region|The Centreward Industrial Sector]]
 
[[Category:Sector6/Region|The Centreward Industrial Sector]]
 
{{RoutesAndRegionsSector6}}
 
{{RoutesAndRegionsSector6}}

Revision as of 23:05, 18 January 2015

Origin

Map

The Centreward Industrial Sector consists of the systems Esgelage, Riare, Dierlabe, Oresmaa, Mazare, Xeisanan, Lerela, Arendi, Zausri, Edaranis, Xear, Enveat, Ormadi, Onente, Ercea, Laesqu, Sodionbe, Edla, Ermati, Onrear, Riesonso, Veleeder, Tiessous, Entere, Direbea, Telear, Erberaor, Arente, Raceed, Resoinxe, Ticea, Geargeat, Gearge, Laesusso and Xeceator.

ID Name HC Position Gov. Eco. TL Prod. Pop. Inhabitants
0376:37 Esgelage 5 (40,113) 3Logo64 Dictatorship.png 1Logo64 AverageIndustrial.png 09Logo TL9s.png 001864818648 MCr 3.7 Bln. Small Bug-Eyed Lizards
0756:75 Riare 5 (33,144) 0Logo64 Anarchy.png 2Logo64 PoorIndustrial.png 09Logo TL9s.png 001056010560 MCr 3.3 Bln. Human Colonists
1276:127 Dierlabe 8 (23,138) 1Logo64 Feudal.png 2Logo64 PoorIndustrial.png 10Logo TL10s.png 001280012800 MCr 4.0 Bln. Red Furry Feline
0066:6 Oresmaa 10 (39,168) 6Logo64 Democracy.png 0Logo64 RichIndustrial.png 14Logo TL14s.png 004720047200 MCr 5.9 Bln. Red Rodents
1896:189 Mazare 7 (31,185) 1Logo64 Feudal.png 3Logo64 MainlyIndustrial.png 11Logo TL11s.png 001548015480 MCr 4.3 Bln. Human Colonists
0896:89 Xeisanan 6 (27,192) 0Logo64 Anarchy.png 2Logo64 PoorIndustrial.png 11Logo TL11s.png 001312013120 MCr 4.1 Bln. Human Colonists
0176:17 Lerela 10 (36,200) 6Logo64 Democracy.png 0Logo64 RichIndustrial.png 11Logo TL11s.png 003760037600 MCr 4.7 Bln. Human Colonists
0016:1 Arendi 9 (48,184) 2Logo64 MultiGovernment.png 0Logo64 RichIndustrial.png 09Logo TL9s.png 001680016800 MCr 3.5 Bln. Human Colonists
1616:161 Zausri 6 (50,177) 2Logo64 MultiGovernment.png 1Logo64 AverageIndustrial.png 10Logo TL10s.png 001728017280 MCr 4.0 Bln. Human Colonists
2506:250 Edaranis 7 (56,152) 5Logo64 Confederacy.png 0Logo64 RichIndustrial.png 11Logo TL11s.png 003312033120 MCr 4.6 Bln. Red Slimy Rodents
1476:147 Xear 10 (71,154) 2Logo64 MultiGovernment.png 2Logo64 PoorIndustrial.png 10Logo TL10s.png 001574415744 MCr 4.1 Bln. Human Colonists
0676:67 Enveat 11 (72,155) 6Logo64 Democracy.png 3Logo64 MainlyIndustrial.png 08Logo TL8s.png 002128021280 MCr 3.8 Bln. Green Bony Humanoids
0606:60 Ormadi 13 (73,136) 2Logo64 MultiGovernment.png 0Logo64 RichIndustrial.png 10Logo TL10s.png 001872018720 MCr 3.9 Bln. Human Colonists
1386:138 Onente 12 (74,136) 1Logo64 Feudal.png 2Logo64 PoorIndustrial.png 11Logo TL11s.png 001680016800 MCr 4.2 Bln. Human Colonists
2526:252 Ercea 8 (57,123) 2Logo64 MultiGovernment.png 3Logo64 MainlyIndustrial.png 07Logo TL7s.png 001008010080 MCr 3.0 Bln. Human Colonists
1556:155 Laesqu 9 (58,121) 4Logo64 Communism.png 1Logo64 AverageIndustrial.png 11Logo TL11s.png 002649626496 MCr 4.6 Bln. Green Bony Birds
2336:233 Sodionbe 14 (74,122) 4Logo64 Communism.png 2Logo64 PoorIndustrial.png 10Logo TL10s.png 002201622016 MCr 4.3 Bln. Human Colonists
2256:225 Edla 11 (61,107) 2Logo64 MultiGovernment.png 3Logo64 MainlyIndustrial.png 07Logo TL7s.png 001008010080 MCr 3.0 Bln. Human Colonists
0866:86 Ermati 11 (59,96) 2Logo64 MultiGovernment.png 0Logo64 RichIndustrial.png 12Logo TL12s.png 002256022560 MCr 4.7 Bln. Black Bony Lobsters
2546:254 Onrear 11 (61,81) 0Logo64 Anarchy.png 3Logo64 MainlyIndustrial.png 08Logo TL8s.png 00086408640 MCr 3.0 Bln. Human Colonists
0716:71 Riesonso 10 (55,83) 3Logo64 Dictatorship.png 3Logo64 MainlyIndustrial.png 10Logo TL10s.png 001685616856 MCr 4.3 Bln. Human Colonists
0006:0 Veleeder 12 (64,75) 1Logo64 Feudal.png 3Logo64 MainlyIndustrial.png 06Logo TL6s.png 00070007000 MCr 2.5 Bln. Human Colonists
0586:58 Tiessous 12 (69,75) 5Logo64 Confederacy.png 3Logo64 MainlyIndustrial.png 09Logo TL9s.png 002066420664 MCr 4.1 Bln. Green Frogs
2106:210 Entere 13 (63,74) 7Logo64 CorporateState.png 2Logo64 PoorIndustrial.png 13Logo TL13s.png 004083240832 MCr 5.8 Bln. Human Colonists
0696:69 Direbea 10 (55,72) 3Logo64 Dictatorship.png 0Logo64 RichIndustrial.png 13Logo TL13s.png 002912029120 MCr 5.2 Bln. Rodents
0046:4 Telear 5 (44,88) 0Logo64 Anarchy.png 2Logo64 PoorIndustrial.png 08Logo TL8s.png 00092809280 MCr 2.9 Bln. Red Fat Birds
2236:223 Erberaor 10 (80,50) 1Logo64 Feudal.png 2Logo64 PoorIndustrial.png 07Logo TL7s.png 00089608960 MCr 2.8 Bln. Black Horned Lizards
1446:144 Arente 13 (95,72) 5Logo64 Confederacy.png 0Logo64 RichIndustrial.png 14Logo TL14s.png 004176041760 MCr 5.8 Bln. Small Red Frogs
0196:19 Raceed 10 (94,50) 2Logo64 MultiGovernment.png 2Logo64 PoorIndustrial.png 09Logo TL9s.png 001420814208 MCr 3.7 Bln. Human Colonists
2066:206 Resoinxe 7 (87,33) 4Logo64 Communism.png 1Logo64 AverageIndustrial.png 12Logo TL12s.png 002880028800 MCr 5.0 Bln. Human Colonists
1506:150 Ticea 9 (82,27) 2Logo64 MultiGovernment.png 3Logo64 MainlyIndustrial.png 08Logo TL8s.png 001142411424 MCr 3.4 Bln. Harmless Bug-Eyed Birds
1946:194 Geargeat 10 (52,50) 3Logo64 Dictatorship.png 2Logo64 PoorIndustrial.png 08Logo TL8s.png 001523215232 MCr 3.4 Bln. Human Colonists
1826:182 Gearge 11 (54,48) 2Logo64 MultiGovernment.png 0Logo64 RichIndustrial.png 11Logo TL11s.png 002064020640 MCr 4.3 Bln. Human Colonists
0056:5 Laesusso 5 (41,42) 3Logo64 Dictatorship.png 2Logo64 PoorIndustrial.png 09Logo TL9s.png 001702417024 MCr 3.8 Bln. Green Bony Birds
2006:200 Xeceator 7 (42,25) 7Logo64 CorporateState.png 1Logo64 AverageIndustrial.png 13Logo TL13s.png 004514445144 MCr 5.7 Bln. Human Colonists
Routes and Regions in Galaxy Sector 6
Spaceway L1 - Spaceway L2 - The Centreward Span - The Rimward Arc - Remlock Road
The Anener Commonwealth - The Rabian Spur - The Iron Alliance - The Rimward Industrial Sector - The Jaws of Cerberus - The Isaanus Syndicate - The Lost Worlds - The Anenbian Confederacy - The Raonbe Cluster - The Centreward Industrial Sector - Galcenter G6