Template:PricelistEconomy2

From Elite Wiki
Revision as of 14:20, 17 October 2009 by Treczoks (talk | contribs) (New page: {{PriceAndQuantityHeader}} {{PriceAndQuantityEntry|Item=Food|MinPrice=6.0|MaxPrice=6.4|AvgPrice=6.2|MinQuant=10|MaxQuant=11|AvgQuant=10.5|Availability=100.0|Annotations={{{FoodNote|}}}}} {...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Item Price Quantity Avail-
ability
Annotations
Min Avg Max Min Avg Max
Food 6.0 6.2 6.4 10 10.5 11 100.0%
Textiles 7.2 7.8 8.4 12 13.5 15 100.0%
Radioactives 23.6 25.0 26.4 8 11.5 15 100.0%
Slaves 12.0 18.2 24.4 0 6.0 11 34.3%
Liquor/Wines 29.2 32.1 35.2 5 12.5 20 100.0%
Luxuries 84.8 85.3 86.0 38 39.5 41 100.0%
Narcotics 14.8 38.8 62.8 0 30.8 62 56.2%
Computers 72.8 73.4 74.0 28 29.5 31 100.0%
Machinery 51.6 53.0 54.4 28 31.5 35 100.0%
Alloys 32.0 38.1 44.4 15 30.5 46 100.0%
Firearms 60.0 61.3 62.8 3 6.5 10 100.0%
Furs 63.2 75.8 88.4 0 23.0 45 70.3%
Minerals 12.0 12.6 13.2 55 56.5 58 100.0%
Gold 38.0 39.3 40.8 4 7.5 11 100.0%
Platinum 66.8 73.0 79.2 0 21.1 63 96.8%
Gem-Stones 17.2 20.1 23.2 0 6.0 11 68.7%
Alien Items 33.2 34.6 36.0 0 0.0 0 0.0%
Average prices are based on long-term established averages (the so-called arithmetic mean). The average quantity is based only on quantity values greater zero. Availability gives a percentage whether a good is available in this system. Please note that these are statistical data. GalCop regulations expressively forbids the broadcasting of actual prices beyond the current system.